The payment of your tuition based on your preferred options to pay, based on more payments have discount.
| Install Payments | ||||||
| Your first monthly payment will be due 30 days or more after your enrollment is accepted. | ||||||
| Other payments will be due on the same day of the month as your first payment. | ||||||
| A payment coupon booklet will be shipped to you. | ||||||
| Under law, you have the right to pay off the full amount due in advance - with max. 12% discount. | ||||||
| A. Class Hours - 175 hrs. | ||||||
| Weeks | Credit Hours | Costs | Column4 | Incl. Text mat'l | ||
| wk-1 | 7.5 hours | $165 | ||||
| wk-2 | 7.5 hours | $165 | Installment -A | |||
| wk-3 | 7.5 hours | $165 | $660 | $300 | ||
| wk-4 | 7.5 hours | $165 | ||||
| wk-5 | 7.5 hours | $165 | ||||
| wk-6 | 7.5 hours | $165 | Installment -B | |||
| wk-7 | 7.5 hours | $165 | $495 | |||
| wk-8 | 7.5 hours | $165 | ||||
| wk-9 | 7.5 hours | $165 | Installment -C | |||
| wk-10 | 7.5 hours | $165 | $495 | |||
| 75 class hours | Sub-Total Tuition | $1,650 | $1,950 | |||
| B. Exam Prep Hours - 24 hrs. (Optional) | ||||||
| wk-11 | 8 hours | $150 | ||||
| wk-12 | 8 hours | $150 | MD - VA | |||
| wk-13 | 8 hours | $150 | $450 | $120 | ||
| 24 class hours | Sub-Total Tuition | $450 | $570 | |||
| Total Tuition & mat'l Costs (estimated) | $2,520 | |||||
| Applicable Discounts | ||||||
| 1. Full payments ($2k or more) - 12% | ||||||
| 2. Install payments ($1k or more) - 10% | ||||||
| 3. Install payments ($500 or more) - 5% | ||||||
